Return to the
Philadelphia Chapter Home Page

USNA Alumni Association of
Philadelphia
2006 Membership Roster
Below is the 2006 membership roster for the Philadelphia Chapter.
To maintain privacy, we are not able to provide personal information such as
e-mail, phone, or address on this open web site. Contact information for the alumni
listed here may be available in the Alumni Only section of
the Alumni Association's Web Page (registration required for access.)
If your information is wrong or missing, please contact Mike Delorey at treasurer@usnaphil.com.
The list is sorted by Class. Click the column heading " Last" to sort by name.
| First | Middle | Last | Home City | Home State | Class (P=Parent of) | |
| David | Harvey | Byerly | Newtown Square | PA | 21 | |
| RAdm. Paul C. | Huelsenbeck | Cherry Hill | NJ | 37 | ||
| John and Barbara | Muhlenberg | Pottstown | PA | 39 | ||
| Edward and Janet | Biddle | Wayne | PA | 44 | ||
| William and Lambie | Leahy | Wynnewood | PA | 44 | ||
| John and Catherine | Devlin | Huntingdon Vly | PA | 46 | ||
| Robert and Delores | Dibling | Stratford | NJ | 46 | ||
| Joseph and Liz | Flanagan | Flourtown | PA | 47 | ||
| Edward and Rose Mary | Kaska | Emmaus | PA | 47 | ||
| John | Marshall | Berwyn | PA | 47 | ||
| Arthur L. | Krasnow | Elkins Park | PA | 48 | ||
| RAdm. Kenneth and Shirley | E. | Wilson | Kennett Square | PA | 48 | |
| Mary-Lou | Bulmer | Berwyn | PA | 49 | ||
| Ephraim | Glassman | Yardley | PA | 49 | ||
| Frithiof and Florence | Sagerholm, Jr. | Ocean City | NJ | 49 | ||
| John and Millie Bond | Holmes | Manahawkin | NJ | 50 | ||
| Myron and Jeanne | Leslie | West Chester | PA | 50 | ||
| Richard and Camille | Whitehead | Jenkintown | PA | 50 | ||
| Don and Jean | Higgs | Marlton | NJ | 51 | ||
| Ralph W. | Hooper | Wayne | PA | 51 | ||
| Robert | E. | Innes | Blue Bell | PA | 51 | |
| Milton and Nancy | Shaw | Marlton | NJ | 51 | ||
| Capt.Robert and Nancy | E. | Jacob | Willow Street | PA | 52 | |
| Darrell and Joan | Boyle | Merion Station | PA | 53 | ||
| Henry | Emmerling | Collingswood | NJ | 53 | ||
| Philip L. and Nancy | Knotts | Hockessin | DE | 53 | ||
| Nancy | Chuday | Cinaminson | NJ | 54 | ||
| Thomas Lee and Yvonne | Curry | West Chester | PA | 54 | ||
| Robert and Jayne | Haines | Burlington | NJ | 54 | ||
| Mark and Mary | Hanlon | Blue Bell | PA | 54 | ||
| James | Healy | Lewes | DE | 54 | ||
| George and Mary Jane | Henson | Phoenixville | PA | 54 | ||
| Robert | McCaffrey | Wayne | PA | 54 | ||
| Thomas and Angela | Seigenthaler | Haddonfield | NJ | 54 | ||
| William and Patricia | Bair | Princeton Junction | NJ | 55 | ||
| Gary and Margo | Snyder | Livingston | TX | 55 | ||
| Robert and Gayle | Vollum | Willow Grove | PA | 55 | ||
| Oskar | Huber | Huntingdon Valley | PA | 56 | ||
| William and Joan | La Barge | Hatboro | PA | 56 | ||
| Melvin and Sheila | Schweiger | Devon | PA | 56 | ||
| John and Patricia | Clearwater | Princeton | NJ | 57 | ||
| Theodore and Dorothy | Kramer | Medford | NJ | 57 | ||
| George N | Robillard, Jr. | Yardley | PA | 57 | ||
| James E | Dalberg | Paoli | PA | 58 | ||
| Tom and Mary | Keifer | West Chester | PA | 58 | ||
| Daniel | Leonard, Jr. | Malvern | PA | 58 | ||
| Curtiss | H. | McGaffin, Jr. | Willow Grove | PA | 58 | |
| Michael G. and Nancy | O'Connor, II | Moorestown | NJ | 58 | ||
| Terry and Anne | Priebe | Wilmington | DE | 58 | ||
| Paul and Elizabeth | Sudmeyer | Malvern | PA | 58 | ||
| William F. | Ashton | Wilmington | DE | 59 | ||
| RAdm J. Ronald and Beverly | Denney, USNR (Ret) | Ocean City | NJ | 59 | ||
| Robert and Sarah | Groom | Cherry Hill | NJ | 59 | ||
| Tom and Dolores | Lukish | Ocean City | NJ | 59 | ||
| William and Phyllis | Matthews | Devon | PA | 59 | ||
| Patrick and Sidney | Nelis | Reading | PA | 59 | ||
| RAdm Daniel and Leslie | Richardson, USN (Ret.) | Wayne | PA | 59 | ||
| Lee and Clara | Robinson | Perkasie | PA | 59 | ||
| George | M. | Yerkes | New Hope | PA | 59 | |
| Bernard and Janet | Coté | Cherry Hill | NJ | 60 | ||
| Ben and Nancy | Grzesik | Melbourne | Fl. | 60 | ||
| Roger and Bonnie | Hamm | Bryn Mawr | PA | 60 | ||
| Ronald and Joyce | Koontz | Medford | NJ | 60 | ||
| John and Gloria | Santucci, Sr. | Delran | NJ | 60 | ||
| Chris | Thomas | Wyndmoor | PA | 60 | ||
| Murray H. and Barbara | Witcher | Wilmington | DE | 60 | ||
| Randy F. and Rose Ann | Bishop | Chadds Ford | PA | 61 | ||
| LCDR Joseph | P. | Cahill, USN(Ret.) | Media | PA | 61 | |
| Richard | Drummond | Gladwyne | PA | 61 | ||
| Richard and Anita | Dunn | Reading | PA | 61 | ||
| Barry and Margerie | Gastrock | Downingtown | PA | 61 | ||
| James and Carolyn | Hellauer | Wayne | PA | 61 | ||
| RADM and Mrs. Virgil | Hill | Ambler | PA | 61 | ||
| Cletus and Gloria | Kuhla | Tabernacle | NJ | 61 | ||
| Wayne and Helene | Barner | Springfield | PA | 62 | ||
| George and Maria | Fitzgerald | Montchanin | DE | 62 | ||
| Richard and Joan | Fry | Warrington | PA | 62 | ||
| Richard | Ginieczki | Hatboro | PA | 62 | ||
| James | D. | Lucas | Chadds Ford | PA | 62 | |
| David and Ellie | Mayfield | Voorhees | NJ | 62 | ||
| Corbin and Dorice | McNeill, Jr. | Jackson | WY | 62 | ||
| Peter and Joan | Odell | Hockessin | DE | 62 | ||
| Richard and Margaret | Arvedlund | Wilmington | DE | 63 | ||
| Frank and Elaine | Davey | Lansdale | PA | 63 | ||
| Theodore and Sue | DelGaizo | Malvern | PA | 63 | ||
| William and Kathleen | Himchak | Maple Shade | NJ | 63 | ||
| Bernard and Jo | Kelley | Philadelphia | PA | 63 | ||
| Richard and Mary Ann | Miehle | Warminster | PA | 63 | ||
| Drs. John H. and Carolyn C. | Newsom | Yardley | PA | 63 | ||
| Benjamin and Joanne | Redd | Warrington | PA | 63 | ||
| Harry and Doris | Salmon | Pilesgrove | NJ | 63 | ||
| Peter and Anne Marie | Vreeland | Warrington | PA | 63 | ||
| Phillip | David | Doylestown | PA | 64 | ||
| Thomas and Patricia | Elsasser | Philadelphia | PA | 64 | ||
| Walter and Susan | Lenhard | Villanova | PA | 64 | ||
| RAdm Thomas C. | Lynch, USN (Ret.) | Radnor | PA | 64 | ||
| Jim | Ounsworth | Philadelphia | PA | 64 | ||
| Armand and Priscilla | Palatucci | Philadelphia | PA | 64 | ||
| Robert and Judith | Roberts | West Deptford | NJ | 64 | ||
| Paul E. | Rowe, Jr. | Media | PA | 64 | ||
| Chris and Mary Jane | Schwemm | Egg Harbor Twp | NJ | 64 | ||
| Charles and Tommie | D | Shields Jr. | Philadelphia | PA | 64 | |
| Fleet and Nancy | Davis | Wilmington | DE | 65 | ||
| J. B. and Winton | Doherty | Haverford | PA | 65 | ||
| Skip and Susan | Lane | Haddonfield | NJ | 65 | ||
| Donald and Jill | Jamison | Easton | PA | 66 | ||
| William and Sherry | Lee | Downingtown | PA | 66 | ||
| Thomas O. | Peterman | Spring House | PA | 66 | ||
| William and Carol | Shubert | Cherry Hill | NJ | 66 | ||
| John and Kathy | Cotton | Kennett Square | PA | 67 | ||
| Skip and Beth | Dittmann | Villanova | PA | 67 | ||
| Adrian | Gordon | Downingtown | PA | 67 | ||
| Dennis | Haley | King of Prussia | PA | 67 | ||
| Mark and Marianne | Keating | Gladwyne | PA | 67 | ||
| RADM Peter A.C. and Janet | Long, USN (Ret.) | Vero Beach | Fl. | 67 | ||
| Larry and Jeannette | Morris | Marlton | NJ | 67 | ||
| Howard and Genevieve | Renzi | Wyncote | PA | 67 | ||
| Timothy and Christy | Sullivan | Moorestown | PA | 67 | ||
| Winfield and Sara Jean | Becker, Jr. | Havertown | PA | 68 | ||
| James and Deborah | Brengle | Haverford | PA | 68 | ||
| Joan and Thelma | Cartwright | Norwood | PA | 68 | ||
| Thomas and Elizabeth | Daly | Bryn Mawr | PA | 68 | ||
| Al and Becky | Ponessa | West Chester | PA | 68 | ||
| William and Joan | Powell | Avondale | PA | 68 | ||
| Wade and Ginny | Roberts, Jr. | Malvern | PA | 68 | ||
| James and Jane | Dolan | Berwyn | PA | 69 | ||
| Thomas and Donna | Gillespie | Cinnaminson | NJ | 69 | ||
| Jeffrey and Elizabeth | Hellrung | Kennett Square | PA | 69 | ||
| William and Johanna | Kernan, Jr. | Wescosville | PA | 69 | ||
| John and Mary Ann | Marshall | Berwyn | PA | 69 | ||
| William and Donna | Miller | Wilmington | DE | 69 | ||
| Gary and Mary Ann | Overbeck | Mount Laurel | NJ | 69 | ||
| Michael and Julia Tian | Strand | Wayne | PA | 69 | ||
| Walter and Amy | Teesdale | Glassboro | NJ | 69 | ||
| Thomas and Anne | Tonden | Haddonfield | NJ | 69 | ||
| Tim and Charlotte | Beblo | Middletown | PA | 70 | ||
| Thomas and Patricia | Bender | Philadelphia | PA | 70 | ||
| Philip T. and Missy | Cahill | Rosemont | PA | 70 | ||
| Michael and Barbara | DeLorey | Media | PA | 70 | ||
| John and Marianne | Eckert | Ivyland | PA | 70 | ||
| W. Kim | Foster | St. Davids | PA | 70 | ||
| Thomas and Margie | Keefer | Turnersville | NJ | 70 | ||
| Alfred and Ealise | Rundle | Kennett Square | PA | 70 | ||
| Robert and Janet | Ferguson | Phoenixville | PA | 71 | ||
| Charles and Mary | L. | Keating | Springfield | PA | 71 | |
| Clarke and Lois | Argue | Marlton | NJ | 72 | ||
| Wendell and Kathy | Gift | Churchville | PA | 72 | ||
| Gregory R. and Sharon | Hamelin | Berwyn | PA | 72 | ||
| Eugene and Anita | Lovely | Lumberton | NJ | 72 | ||
| Randolph and Debbye | Schultz | Glenmoore | PA | 72 | ||
| Kerr and Ellen | Smith | Drexel Hill | PA | 72 | ||
| William and Marybeth | Swisher | Titusville | NJ | 72 | ||
| William and Mary Ellen | R. | Waltman | Lyndell | PA | 72 | |
| Tom and Julia | Wolfe | Kennett Square | PA | 72 | ||
| Rob and Mimi | Bender | Flourtown | PA | 73 | ||
| David and Joan | Brown | Collegeville | PA | 73 | ||
| Jim and Rosann | Gruber | Shoemakersville | PA | 73 | ||
| Buddy and Dori | Holt | Medford | NJ | 73 | ||
| David | R. | Kohler, Capt., USN (Ret) | West Chester | PA | 73 | |
| David and Mary Anne | Stacy | Doylestown | PA | 73 | ||
| Dennis and Paula | Vito | Warrington | PA | 73 | ||
| Skip and Margaret | Wiegand, USN (Ret.) | Ambler | PA | 73 | ||
| Blackie and Kristi | Blackburn | Glen Mills | PA | 74 | ||
| John and Susan | Carty | Drexel Hill | PA | 74 | ||
| Michael and Anne | Hazzan | Sewell | NJ | 74 | ||
| David and Donna | Koch | Exton | PA | 74 | ||
| Mike and Cecilia | McMonagle | Lansdale | PA | 74 | ||
| Paul and Kathy | Reid | Hatboro | PA | 74 | ||
| Keith and Helene | Smith | Harleysville | PA | 74 | ||
| Chuck and Carol | Matasic | West Chester | PA | 75 | ||
| N. Brent and Janet | Wham | Paoli | PA | 75 | ||
| Tim and Kerry | Farrell | West Chester | PA | 76 | ||
| Ernest | Halton | Hockessin | DE | 76 | ||
| Scott and Yardly | Jenkins | Rosemont | PA | 76 | ||
| Robert and Rosemary | Kates | Cherry Hill | NJ | 76 | ||
| John and Jill | Sundquist | West Chester | PA | 76 | ||
| Bob and Debbie | Barnes | Moorestown | NJ | 77 | ||
| Richard and Cathyann | Frank | Jackson | NJ | 77 | ||
| Corky and Renee | Gardner | Ardmore | PA | 77 | ||
| E. Michael and Kathleen | Golda | West Chester | PA | 77 | ||
| James and Kathleen | Lare | Norristown | PA | 77 | ||
| Clinton and Michele | Pagano | Chalfont | PA | 77 | ||
| George and Maryann | Platz | Kennett Square | PA | 77 | ||
| Alexander and Deborah | Dimitrew | Medford | NJ | 78 | ||
| Christopher and Anne | Dougherty | Devon | PA | 78 | ||
| Robert | Engel | Cinnaminson | NJ | 78 | ||
| Dave and Vivian | Hampshire | Pittsgrove | PA | 78 | ||
| Edward and Diane | Henkler | Lansdale | PA | 78 | ||
| Jeffrey and Cindi | Knauer | New Holland | PA | 78 | ||
| Steve and Mary Jane | Maloney | Haddonfield | NJ | 78 | ||
| John and Lori | Marrinucci | Reading | PA | 78 | ||
| Mark and Roseanne | Poston | Ambler | PA | 78 | ||
| Sietze | Rotton | Doylestown | PA | 78 | ||
| Dan and Patti | Serfass | King of Prussia | PA | 78 | ||
| Tom and Barbara Ann | Strader, Jr. | Berlin | NJ | 79 | ||
| Paul and Martha | Van Cleve | Mount Holly | NJ | 79 | ||
| Michael and Iris | Welch | West Chester | PA | 79 | ||
| Brian and Susan | Burlingame | Mechanicsville | PA | 80 | ||
| Jerome | Connolly, Jr | Princeton | NJ | 80 | ||
| Dwayne and Lesley | Dennis | Mt.Laurel | NJ | 80 | ||
| Mike and Janet | Kane | Doylestown | PA | 80 | ||
| Paul | H. | James | Emmaus | PA | 81 | |
| Ted and Zena | Kobiela | Medford Lakes | NJ | 81 | ||
| Dan | Lyons | Narberth | PA | 81 | ||
| Paul and Maryjean | Mucciarone | Cranbury | NJ | 81 | ||
| Richard and Susan | Welch, Jr. | Newtown | PA | 81 | ||
| Stephen T. and Rebecca | Barr | Collegeville | PA | 82 | ||
| John and Linda | Scuteri | Berwyn | PA | 82 | ||
| George and Judy | Anderson | Harleysville | PA | 83 | ||
| Thomas M. and Beth | Harrigan, P.E. | Moorestown | NJ | 83 | ||
| Michael and Cynthia | Klorig | Glassboro | NJ | 83 | ||
| Alton and Alyson | Readen | Collegeville | PA | 83 | ||
| Walter G | Ryon, III | Tuckerton | NJ | 83 | ||
| Paul and Jeannette | Barr, Jr. | West Chester | PA | 84 | ||
| Carl | Fricker | Landenberg | PA | 84 | ||
| Robert and Tracy | Hammett | Glenmoore | PA | 84 | ||
| Michael and Suzanne | Kutelmach | Yardley | PA | 84 | ||
| Brian and Susan | Wittick | Holland | PA | 84 | ||
| Ralph and Amy | Arcaro | Philadelphia | PA | 85 | ||
| David and Beverly | Buckta | Chester Springs | PA | 85 | ||
| Philip and Dowling | Criswell | Phoenixville | PA | 85 | ||
| Dan and Elisa | DiBono | Philadelphia | PA | 85 | ||
| Richard and Traci | Jordan | Medford | NJ | 85 | ||
| Steven and Tina | McAllister | Clarksboro | NJ | 85 | ||
| Frank and Lori | Proctor | Wilmington | DE | 85 | ||
| Carmine and Deirdre | Ciccolella | Hockessin | DE | 86 | ||
| Jonathan and Kelly | A. | Duecker | Malvern | PA | 86 | |
| Scott and Danielle | Goodwin | Macungie | PA | 86 | ||
| Pat and Stacey | Hoffman | Audubon | PA | 86 | ||
| Marius and Nancy | Jones | Exton | PA | 86 | ||
| James and Maureen | Meehan | Newtown Square | PA | 86 | ||
| Michael and Lisa | Menninger | Norristown | PA | 86 | ||
| Peter and Deborah | Vloedman | Villanova | PA | 86 | ||
| Peter and Marisa | Yarger | Jamison | PA | 86 | ||
| Daniel | Bates | Wilmington | DE | 87 | ||
| Stephen and Tracy | Cohan | West Chester | PA | 87 | ||
| Jeffrey and Maria | Earle | Clarks Summit | PA | 87 | ||
| Andy | Gordon | Downingtown | PA | 87 | ||
| Michael F and Kim | Guyer | West Chester | PA | 87 | ||
| Bob and Donna | Kane | Doylestown | PA | 87 | ||
| Anthony and Laraine | Sindoni | Marlton | NJ | 87 | ||
| Joseph G. | Barton | Blue Bell | PA | 88 | ||
| David and Patricia | Cleary | Glen Mills | PA | 88 | ||
| John and Reagan | Devine | West Chester | PA | 88 | ||
| Christopher J | Gallen | Wayne | PA | 88 | ||
| Richard | Montgomery | Sewell | NJ | 88 | ||
| Jim and Jeanine | Delaney | Mullica Hill | NJ | 90 | ||
| Jerry and Sheri | Highberger | Moorestown | NJ | 90 | ||
| Steven D | Williams | Berwick | PA | 90 | ||
| John and Lori | Grierson | Furlong | PA | 91 | ||
| Clint and June | Nueman | Cinnaminson | NJ | 91 | ||
| Mark and Chris | Best | West Chester | PA | 92 | ||
| Timothy and Kimberly | Held | Quakertown | PA | 92 | ||
| Jeff and Lisa | Kitchen | West Chester | PA | 92 | ||
| Jim and Marianne | Marquet | Berwyn | PA | 92 | ||
| Dr. Joseph and Melissa | M. | Santomauro, Jr. | Haddon Township | NJ | 93 | |
| Aaron and Heather | Tellier | Titusville | NJ | 93 | ||
| Leon and Tryphena | Hsi | Lafayette Hill | PA | 94 | ||
| Jim and Kim | Martin | Philadelphia | PA | 94 | ||
| Jose and Michele | Mercado | Collegeville | PA | 94 | ||
| Rich | Pleasants | Doylestown | Pa | 97 | ||
| Jake and Hillary | Spruance | Kennett Square | PA | 97 | ||
| Daryl and Jennifer | Dalton | West Grove | PA | 98 | ||
| Brian and Kate | Degnan | Swarthmore | PA | 98 | ||
| Kevin | Navas | Philadelphia | PA | 99 | ||
| John | A. | Severino | Philadelphia | PA | 1981 | |
| Kenneth and Rachel | R | Johansen | Doylestown | PA | 1989 | |
| Lee and Karen | Pantas | Newtown | PA | 1990 | ||
| Timothy and Marcy Jo | E. | Flecker | Lansdale | PA | 1992 | |
| RAdm. Stephen and Maureen | Chadwick, USN (Ret.) | Doylestown | PA | 62,P-'91and'93 | ||
| Allan and Ann | Davey | Blue Bell | PA | 67, P-92, P-98(2) | ||
| Philip and Dottie | Katauskas | Media | PA | 68, P-02 | ||
| J. Paul and Virginia | Eisenhuth | Wyomissing | PA | 72,P-98 | ||
| John and Mary | Mulhern | Ardmore | PA | Friend | ||
| Thomas and Janet | Manion | Doylestown | PA | P | ||
| Tom and Mary | Gonsiewski | Churchville | PA | P-00 | ||
| Debbie and Harry | Feigel | Philadelphia | PA | P-02 | ||
| James and Nancy | Gormley | Southampton | PA | P-02 | ||
| Walter and Karen | Luft | Ambler | PA | P-02 | ||
| Susan | Speakman | Coatesville | PA | P-02 | ||
| Davis and Michele | Thomas | West Chester | PA | P-02 | ||
| Phil and Joan | Valardi | Berwyn | PA | P-02 | ||
| Dennis and Bonnie | Juda | Philadelphia | PA | P-03 | ||
| Gary and Diane | Miller | Erdenheim | PA | P-03 | ||
| Thomas and Ellen | Murray | Broomall | PA | P-03 | ||
| Albert and Marilyn | Patterson | Haddon Heights | NJ | P-03 | ||
| Ray and Joan | Starzmann | Pipersville | PA | P-03 | ||
| Tony and Michele | Alfano | Newton Square | PA | P-04 | ||
| Dottie and David | Brennan | Wayne | PA | P-04 | ||
| Jay and Joyce | Foster | Lafayette Hill | PA | P-04 | ||
| Joe and Penny | Henwood | Media | PA | P-2001 | ||
| Mr. and Mrs. Garwood | Bacon | Riverton | NJ | P-68/77 | ||
| John and Martha | Callahan | Springfield | PA | P-80/87 | ||
| Albert | Lewko | W. Collingswood Hts. | NJ | P-81 | ||
| Ray and Patricia | Vanden Berghe, Sr. | Sergeantsville | NJ | P-82 | ||
| Mrs. Francis B. | Brzostek | Havertown | PA | P-83 | ||
| Constance | Ebert | Abington | PA | P-83 | ||
| James and Nancy | Challender | Trenton | NJ | P-85 | ||
| Al and Barbara | Johnson | Southampton | NJ | P-86 | ||
| Helen and Victor | Schutz | Wynnewood | PA | P-87 | ||
| Maureen | Weigert | Holland | PA | P-87 | ||
| Donald and Jeanette | Brasek | Centreville | VA | P-87/92 | ||
| Robert and Maryann | Krivacs | Beach Haven | NJ | P-91 | ||
| Walter and Gail | Newruck | Barto | PA | P-91 | ||
| Helen | Callas Reiner | Willow Grove | PA | P-91/92 | ||
| Peggy McLaughlin | Thomas | Blue Bell | PA | P-91/96 | ||
| David and Eileen | Samtmann | Churchville | PA | P-92 | ||
| Joseph and Bernice | Bartish | Las Vegas | NV | P-93 | ||
| Bill and Eleanor | DePue | Haddon Heights | NJ | P-93 | ||
| Larry and Diane | Roth | North Wales | PA | P-97 | ||
| Dan and Pat | Bartram | Trenton | NJ | P-98 | ||
| Mr. and Mrs. Howard | Leisner | Philadelphia | PA | P-98 | ||
| Barry and Linda | Reap | Brigantine | NJ | P-98 | ||
| Bob and Judy | Whalen | Bryn Mawr | PA | P-98 | ||
| Mr. and Mrs. Thomas | Gallagher | Plymouth Meeting | PA | P-99 | ||
| Michael and Michele | Lawler | Langhorne | PA | P-99 | ||
| Craig and Elizabeth | Martin | Media | PA | P-99 | ||
| Peter and Maryanne | Quinn | Wallinford | PA | P-99 | ||
| Dave and Sue | Twiggs | Warminster | PA | P-99 | ||
| James and Sally | Kane | Philadelphia | PA | P-99/00 | ||
| WIlliam | Keller, Jr. | Basking RIdge | NJ | |||
| Cheryl | Kerrick | |||||
Total active members: 323